Jamestown Market Report
$368,835
AVERAGE PRICE OF 121 HOMES$1,412,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$332,957
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$456,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$219,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $368,835 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $260,355 |
2 bedrooms | $413,197 |
3 bedrooms | $343,614 |
4 bedrooms | $463,446 |
5 bedrooms | $462,500 |
Jamestown Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 120 | 124 | 121 | 127 | 122 |
Average Price | $369,216 | $355,462 | $356,528 | $367,522 | $389,757 |
Avg Price Change | +3.87% | -0.30% | -3.08% | -6.05% | -1.60% |
Median Price | $290,736 | $287,462 | $287,648 | $294,991 | $301,003 |
Med Price Change | +1.14% | -0.06% | -2.55% | -2.04% | -2.22% |
Avg Bedrooms | 2.75 beds | 2.77 beds | 2.77 beds | 2.81 beds | 2.87 beds |
Avg Bathrooms | 1.96 baths | 1.96 baths | 1.95 baths | 2.01 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alvin C. York Institute | 40 | $361,023 | 106 days |
Clarkrange | 4 | $262,699 | 47 days |
Fentress County Adult | 2 | $307,500 | 183 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $368,835 | 100 days |
Multi-Million Dollar Homes | 4 | $1,412,250 | 105 days |
Newly Built Homes | 26 | $332,957 | 74 days |
Homes with a Pool | 4 | $456,725 | 81 days |
Reduced Price Homes | 2 | $219,500 | 134 days |