Jamestown Market Report
$385,805
AVERAGE PRICE OF 118 HOMES$1,300,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$339,430
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$679,325
AVERAGE PRICE OF 4 HOMES WITH A POOL$153,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $385,805 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $421,185 |
2 bedrooms | $313,566 |
3 bedrooms | $376,184 |
4 bedrooms | $527,992 |
Jamestown Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 111 | 111 | 106 | 107 | 104 |
Average Price | $395,876 | $395,303 | $398,108 | $379,805 | $383,343 |
Avg Price Change | +0.14% | -0.71% | +4.82% | -0.93% | -2.44% |
Median Price | $313,916 | $313,818 | $316,106 | $299,862 | $296,311 |
Med Price Change | +0.03% | -0.73% | +5.42% | +1.20% | -0.97% |
Avg Bedrooms | 2.87 beds | 2.91 beds | 2.92 beds | 2.82 beds | 2.86 beds |
Avg Bathrooms | 2.14 baths | 2.13 baths | 2.13 baths | 2 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alvin C. York Institute | 30 | $455,303 | 78 days |
Clarkrange | 10 | $461,510 | 99 days |
Fentress County Adult | 5 | $193,880 | 99 days |
Pickett County | 1 | $269,900 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $385,805 | 98 days |
Multi-Million Dollar Homes | 4 | $1,300,000 | 127 days |
Newly Built Homes | 26 | $339,430 | 74 days |
Homes with a Pool | 4 | $679,325 | 67 days |
Reduced Price Homes | 3 | $153,566 | 54 days |